Concert Band Grading Charts
Guidelines for grading concert band scores.
See also: Redefining the Wind Band Grading System.
| Grade 0.5 | |
|---|---|
| Key Signatures | Concert Bb Major, Concert G Minor. |
| Key Signature Changes | No Key Signature Changes. |
| Time Signatures | 4/4, 2/4. |
| Time Signature Changes | No Time Signature Changes |
| Note and Rest Value | Simple Metres: Whole Note & Rest, Half Note & Rest, Quarter Note & Rest, Two-Eighth Notes. |
| Rhythm and Pitch | Two-Eighth Notes: Must be the same pitch, must be followed by a quarter, half, or whole value. |
| Tempo | 72-100 BPM. |
| Articulation | Staccato, Slur, Accent. |
| Ornamentation | No Ornamentation. |
| Orchestration | No Solos or Divisi, up to 4 different simultaneous voices. |
| Length | 48 measures maximum, 1 measure of rest for every 4 measures played. |

⬆️ Top
| Grade 1 | |
|---|---|
| Key Signatures | Concert Eb Major, Concert C Minor. |
| Key Signature Changes | % |
| Time Signatures | 3/4. |
| Time Signature Changes | % |
| Note and Rest Value | Simple Metres: Dotted Half Note & Rest. |
| Rhythm and Pitch | Two-Eighth Notes: Can move by step, must be followed by a quarter, half, or whole value. |
| Tempo | % |
| Articulation | % |
| Ornamentation | % |
| Orchestration | % |
| Length | 64 measures maximum, 1 measure of rest for every 4 measures played. |

⬆️ Top
| Grade 1.5 | |
|---|---|
| Key Signatures | Concert F Major, Concert D Minor. |
| Key Signature Changes | Next closest key (perfect 4th or perfect 5th away). |
| Time Signatures | % |
| Time Signature Changes | Between simple metres. |
| Note and Rest Value | Simple Metres: Dotted Quarter Note + Single Eighth Note. |
| Rhythm and Pitch | Dotted Quarter Note + Single Eighth Note: Must occur at the beginning of a measure, Single Eighth Note can move by step or repeat pitch. |
| Tempo | 72-132 BPM. |
| Articulation | % |
| Ornamentation | Trills |
| Orchestration | Solos must be cued in two other parts, up to two Divisi per instrument, up to 6 simultaneous voices. |
| Length | 96 measures maximum, 1 measure of rest for every 4 measures played. |

⬆️ Top
| Grade 2 | |
|---|---|
| Key Signatures | Concert Ab Major, Concert F Minor. |
| Key Signature Changes | Next closest key (perfect 4th or perfect 5th away). |
| Time Signatures | 6/8. |
| Time Signature Changes | % |
| Note and Rest Value | Simple Metres: Four Sixteenth Notes, Single Eighth Note + Two-Sixteenth Notes, Two Sixteenth Notes + Single Eighth Note, Three Eighth Note Triplets. Compound Metres: Dotted Quarter Note & Rest, Quarter Note + Eighth Note, Eighth Note + Quarter Note. |
| Rhythm and Pitch | Sixteenth Notes: Can move by step, any type of 16th note figure can not be used consecutively. |
| Tempo | 72-132 BPM. |
| Articulation | Marcato. |
| Ornamentation | % |
| Orchestration | Solos must be cued in one other part, up to two Divisi per instrument, up to 6 simultaneous voices. |
| Length | 128 measures maximum, 1 measure of rest for every 8 measures played. |

⬆️ Top
| Grade 3 | |
|---|---|
| Key Signatures | Concert C Major, Concert A Minor. |
| Key Signature Changes | Key signature changes permitted two 4ths or 5ths away. |
| Time Signatures | 12/8. |
| Time Signature Changes | Time signature changes between simple metres, time signature changes between compound metres. |
| Note and Rest Value | Simple Metres: Three Quarter Note Triplets, Dotted Eighth + Sixteenth. Compound Metres: Six sixteenth notes, Two Eighth Notes + Two Sixteenth Notes, Two Sixteenth Notes + Two Eighth Notes. |
| Rhythm and Pitch | Sixteenth Notes: Can move by step or thirds, any type of 16th note figure can not be used consecutively in compound metres. |
| Tempo | 56-144 BPM. |
| Articulation | % |
| Ornamentation | % |
| Orchestration | Solos must be cued in one other part, up to three Divisi per instrument, up to 8 simultaneous parts. |
| Length | 156 measures maximum, 1 measure of rest for every 8 measures played. |

⬆️ Top
| Grade 4 | |
|---|---|
| Key Signatures | Concert Db Major, Concert D Major, Concert Bb Minor, Concert B Minor. |
| Key Signature Changes | % |
| Time Signatures | 9/8 |
| Time Signature Changes | Time signature changes between simple and compound metres. |
| Note and Rest Value | Compound Metres: One Eighth Notes + Four Sixteenth Notes, Four Sixteenth Notes + One Eighth Note. |
| Rhythm and Pitch | % |
| Tempo | 56-144 BPM. |
| Articulation | % |
| Ornamentation | % |
| Orchestration | % |
| Length | 256 measures maximum, 1 measure of rest for every 16 measures played. |

⬆️ Top